Legacy Results

Previous Index Next
BRCCC Season 2 2023 - Round 20
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 15 November 2023


Kyosho Qualifier 2, Race 6



Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 32 sec's   Race Run: 8:49 PM 15/11/2023




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Mark Dickson 562 BRCCC 14/ 5m17.990s 22.186 22.661| 22.517| 22.308 0.32| 0.28| 0.27 Personal Best 1st
2nd 6 Nathan Johnston 0 13/ 5m13.236s 23.049 23.969| 23.464| 23.226 1.02| 0.72| 0.51 Personal Best 2nd
3rd 1 Steve Perera 548 BRCCC 13/ 5m17.205s 22.415 24.302| 23.371| 22.798 2.00| 1.58| 0.93 3rd
4th 7 Ushan Dantanarayana 0 13/ 5m21.146s * 22.012 24.628| 22.553| 22.358 0.68| 0.37| 0.30 4th
5th 5 Sean Johnston 0 12/ 5m14.866s 23.575 26.029| 25.241| 24.313 2.03| 1.51| 1.04 Personal Best 5th
6th 4 Lachie Schafter 0 11/ 5m12.731s 25.078 28.250| 26.813| 25.499 5.02| 2.22| 1.06 6th
7th 3 Seb Csiszar 0 BRCCC 10/ 5m 4.479s 23.688 30.238| 33.598| 24.417 11.66| 2.95| 1.80 7th
* Manual Adjustments
for car: 7 Adjustment= -1 laps, 0.00 seconds

** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 6 Car 1 Car 7 Car 5 Car 4 Car 3
0 1) 0.723 4) 1.634 3) 1.271 2) 0.981 7) 2.511 5) 1.972 6) 2.091
1 1) 22.603 3) 23.811 4) 28.242 2) 23.124 5) 30.725 6) 32.764 7) 33.291
2 1) 22.385 3) 24.895 4) 25.129 2) 22.410 5) 24.675 6) 25.078 7) 64.188
3 1) 22.186 3) 23.147 4) 23.330 2) 22.369 5) 25.828 6) 42.628 7) 27.409
4 1) 22.880 3) 23.567 4) 22.415 2) 23.546 5) 23.575 6) 25.406 7) 29.462
5 1) 22.358 3) 23.196 4) 23.321 2) 22.012 5) 26.884 6) 25.972 7) 24.709
6 1) 22.818 3) 23.347 4) 24.971 2) 22.567 5) 26.779 6) 28.856 7) 25.950
7 1) 22.336 3) 23.049 4) 23.395 2) 22.860 5) 25.805 6) 25.630 7) 24.488
8 1) 22.936 3) 23.392 4) 22.483 2) 22.882 5) 25.551 6) 25.909 7) 24.634
9 1) 23.281 3) 24.183 4) 24.703 2) 22.731 5) 24.496 6) 25.472 7) 24.569
10 1) 22.942 3) 23.553 4) 28.853 2) 24.965 5) 24.345 6) 26.548 7) 23.688
11 1) 22.858 3) 25.507 4) 23.194 2) 22.467 5) 24.477 6) 26.496
12 1) 22.472 3) 23.398 4) 22.625 2) 22.706 5) 29.215
13 1) 22.935 3) 26.557 4) 23.273 2) 22.533
14 1) 22.277 2) 22.993

Bold
=Best Lap (excluding first lap)
*
=force started